84061228 Genuine GM Front Shock Absorber Assembly
Unit Auto Parts LLC provides a complimentary 2-Year Warranty on all automotive parts. Shop with confidence knowing your purchase is protected. Learn More
Unit Auto Parts LLC provides a complimentary 2-Year Warranty on all automotive parts. Shop with confidence knowing your purchase is protected. Learn More
The 84061228 Genuine GM Front Shock Absorber Assembly mounts at the front right suspension position and controls suspension movement at that corner. It follows the factory shock layout for the listed GM applications.
| Year | Vehicle | Engine | Trims |
|---|---|---|---|
| 2020 | Cadillac Escalade | 6.2L V8 Flex, 6.2L V8 Gas | Base, Luxury, Platinum, Premium Luxury |
| 2020 | Cadillac Escalade ESV | 6.2L V8 Flex, 6.2L V8 Gas | Base, Luxury, Platinum, Premium Luxury |
| 2020 | Chevrolet Suburban | 5.3L V8 Flex, 5.3L V8 Gas, 6.2L V8 Flex, 6.2L V8 Gas | LS, LT, Premier |
| 2020 | Chevrolet Tahoe | 5.3L V8 Flex, 5.3L V8 Gas, 6.2L V8 Flex, 6.2L V8 Gas | LS, LT, PPV, Premier, SSV |
| 2020 | GMC Yukon | 5.3L V8 Flex, 5.3L V8 Gas, 6.2L V8 Flex, 6.2L V8 Gas | Denali, SLE, SLT |
| 2020 | GMC Yukon XL | 5.3L V8 Flex, 5.3L V8 Gas, 6.2L V8 Flex, 6.2L V8 Gas | Denali, SLE, SLT |
| 2019 | Cadillac Escalade | 6.2L V8 Flex, 6.2L V8 Gas | Base, Luxury, Platinum, Premium Luxury |
| 2019 | Cadillac Escalade ESV | 6.2L V8 Flex, 6.2L V8 Gas | Base, Luxury, Platinum, Premium Luxury |
| 2019 | Chevrolet Silverado 1500 LD | 5.3L V8 Flex, 5.3L V8 Gas | Custom, LT, WT |
| 2019 | Chevrolet Suburban | 5.3L V8 Flex, 5.3L V8 Gas, 6.2L V8 Flex, 6.2L V8 Gas | LS, LT, Premier |
| 2019 | Chevrolet Tahoe | 5.3L V8 Flex, 5.3L V8 Gas, 6.2L V8 Flex, 6.2L V8 Gas | LS, LT, PPV, Premier, SSV |
| 2019 | GMC Sierra 1500 Limited | 5.3L V8 Flex, 5.3L V8 Gas | Base, SLE |
| 2019 | GMC Yukon | 5.3L V8 Flex, 5.3L V8 Gas, 6.2L V8 Flex, 6.2L V8 Gas | Denali, SLE, SLT |
| 2019 | GMC Yukon XL | 5.3L V8 Flex, 5.3L V8 Gas, 6.2L V8 Flex, 6.2L V8 Gas | Denali, SLE, SLT |
| 2018 | Cadillac Escalade | 6.2L V8 Flex, 6.2L V8 Gas | Base, Luxury, Platinum, Premium Luxury |
| 2018 | Cadillac Escalade ESV | 6.2L V8 Flex, 6.2L V8 Gas | Base, Luxury, Platinum, Premium Luxury |
| 2018 | Chevrolet Silverado 1500 | 4.3L V6 Flex, 5.3L V8 Electric/Gas, 5.3L V8 Flex, 5.3L V8 Gas, 6.2L V8 Gas | Custom, High Country, LS, LT, LTZ, SSV, WT |
| 2018 | Chevrolet Suburban | 5.3L V8 Flex, 5.3L V8 Gas | LS, LT, Premier |
| 2018 | Chevrolet Tahoe | 5.3L V8 Flex, 5.3L V8 Gas, 6.2L V8 Flex, 6.2L V8 Gas | LS, LT, PPV, Premier, SSV |
| 2018 | GMC Sierra 1500 | 4.3L V6 Flex, 5.3L V8 Electric/Gas, 5.3L V8 Flex, 5.3L V8 Gas, 6.2L V8 Gas | Base, Denali, SLE, SLT |
| 2018 | GMC Yukon | 5.3L V8 Flex, 5.3L V8 Gas, 6.2L V8 Flex, 6.2L V8 Gas | Denali, SLE, SLT |
| 2018 | GMC Yukon XL | 5.3L V8 Flex, 5.3L V8 Gas, 6.2L V8 Flex, 6.2L V8 Gas | Denali, SLE, SLT |
| 2017 | Cadillac Escalade | 6.2L V8 Flex, 6.2L V8 Gas | Base, Luxury, Platinum, Premium Luxury |
| 2017 | Cadillac Escalade ESV | 6.2L V8 Flex, 6.2L V8 Gas | Base, Luxury, Platinum, Premium Luxury |
| 2017 | Chevrolet Silverado 1500 | 4.3L V6 Flex, 5.3L V8 Electric/Gas, 5.3L V8 Flex, 5.3L V8 Gas, 6.2L V8 Gas | Custom, High Country, LS, LT, LTZ, SSV, WT |
| 2017 | Chevrolet Suburban | 5.3L V8 Flex, 5.3L V8 Gas | LS, LT, Premier |
| 2017 | Chevrolet Tahoe | 5.3L V8 Flex, 5.3L V8 Gas | LS, LT, PPV, Premier, SSV |
| 2017 | GMC Sierra 1500 | 4.3L V6 Flex, 5.3L V8 Electric/Gas, 5.3L V8 Flex, 5.3L V8 Gas, 6.2L V8 Gas | Base, Denali, SLE, SLT |
| 2017 | GMC Yukon | 5.3L V8 Flex, 5.3L V8 Gas, 6.2L V8 Flex, 6.2L V8 Gas | Denali, SLE, SLT |
| 2017 | GMC Yukon XL | 5.3L V8 Flex, 5.3L V8 Gas, 6.2L V8 Flex, 6.2L V8 Gas | Denali, SLE, SLT |
| 2016 | Cadillac Escalade | 6.2L V8 Flex, 6.2L V8 Gas | Base, Luxury, Platinum, Premium |
| 2016 | Cadillac Escalade ESV | 6.2L V8 Flex, 6.2L V8 Gas | Base, Luxury, Platinum, Premium |
| 2016 | Chevrolet Silverado 1500 | 4.3L V6 Flex, 5.3L V8 Electric/Gas, 5.3L V8 Flex, 5.3L V8 Gas, 6.2L V8 Gas | Custom, High Country, LS, LT, LTZ, SSV, WT |
| 2016 | Chevrolet Suburban | 5.3L V8 Flex, 5.3L V8 Gas | LS, LT, LTZ |
| 2016 | Chevrolet Tahoe | 5.3L V8 Flex, 5.3L V8 Gas | LS, LT, LTZ, PPV, SSV |
| 2016 | GMC Sierra 1500 | 4.3L V6 Flex, 5.3L V8 Electric/Gas, 5.3L V8 Flex, 5.3L V8 Gas, 6.2L V8 Gas | Base, Denali, SLE, SLT |
| 2016 | GMC Yukon | 5.3L V8 Flex, 5.3L V8 Gas, 6.2L V8 Flex, 6.2L V8 Gas | Denali, SLE, SLT |
| 2016 | GMC Yukon XL | 5.3L V8 Flex, 5.3L V8 Gas, 6.2L V8 Flex, 6.2L V8 Gas | Denali, SLE, SLT |
| 2015 | Cadillac Escalade | 6.2L V8 Flex, 6.2L V8 Gas | Base, Luxury, Platinum, Premium |
| 2015 | Cadillac Escalade ESV | 6.2L V8 Flex, 6.2L V8 Gas | Base, Luxury, Platinum, Premium |
| 2015 | Chevrolet Silverado 1500 | 4.3L V6 Flex, 5.3L V8 Flex, 5.3L V8 Gas, 6.2L V8 Gas | High Country, LS, LT, LTZ, SSV, WT |
| 2015 | Chevrolet Suburban | 5.3L V8 Flex | LS, LT, LTZ |
| 2015 | Chevrolet Tahoe | 5.3L V8 Flex | LS, LT, LTZ, PPV, SSV |
| 2015 | GMC Sierra 1500 | 4.3L V6 Flex, 5.3L V8 Flex, 5.3L V8 Gas, 6.2L V8 Gas | Base, Denali, SLE, SLT |
| 2015 | GMC Yukon | 5.3L V8 Flex, 6.2L V8 Flex, 6.2L V8 Gas | Denali, SLE, SLT |
| 2015 | GMC Yukon XL | 5.3L V8 Flex, 6.2L V8 Flex | Denali, SLE, SLT |
| 2014 | Chevrolet Silverado 1500 | 4.3L V6 Flex, 5.3L V8 Flex, 5.3L V8 Gas, 6.2L V8 Gas | High Country, LT, LTZ, WT |
| 2014 | GMC Sierra 1500 | 4.3L V6 Flex, 5.3L V8 Flex, 6.2L V8 Gas | Base, Denali, SLE, SLT |
| Condition | New |
| Part Number | 84061228 |
| Brand | GM |
| Part Type | Front Shock Absorber Assembly |
| Years | 2014–2020 |
| Position | Right, Front Right |
| Dimensions | 27.2 x 6.3 x 6.3 inches |
| Weight | 10.40 Pounds |
The 84061228 Front Shock Absorber Assembly is built to match factory performance and installation requirements:
The 84061228 installs at the front right suspension position and should be matched to the vehicle’s original suspension configuration before fitting.
Always verify part number, vehicle application, and suspension configuration before installation.