3L5Z-9E926-AA Genuine Ford Throttle Body Assembly
Unit Auto Parts LLC provides a complimentary 2-Year Warranty on all automotive parts. Shop with confidence knowing your purchase is protected. Learn More
Unit Auto Parts LLC provides a complimentary 2-Year Warranty on all automotive parts. Shop with confidence knowing your purchase is protected. Learn More
The 3L5Z-9E926-AA throttle body assembly is a genuine Ford component designed to regulate airflow entering the engine intake system. It uses an electronically controlled throttle plate to manage air volume based on accelerator input and engine demand.
| Year | Vehicle | Engine | Trims |
|---|---|---|---|
| 2016 | Ford E-350 Super Duty; Ford E-450 Super Duty | 5.4L V8 – CNG; 5.4L V8 – Flex; 5.4L V8 – LPG | Base |
| 2015 | Ford E-350 Super Duty; Ford E-450 Super Duty | 5.4L V8 – CNG; 5.4L V8 – Flex; 5.4L V8 – LPG | Base |
| 2014 | Ford E-150; Ford E-250 | 5.4L V8 – CNG; 5.4L V8 – Flex; 5.4L V8 – LPG | Base; XL; XLT |
| 2014 | Ford E-350 Super Duty; Ford E-450 Super Duty | 5.4L V8 – CNG; 5.4L V8 – Flex; 5.4L V8 – LPG | Base; XL; XLT |
| 2013 | Ford E-150; Ford E-250 | 5.4L V8 – CNG; 5.4L V8 – Flex; 5.4L V8 – LPG | Base; XL; XLT |
| 2013 | Ford E-350 Super Duty; Ford E-450 Super Duty | 5.4L V8 – CNG; 5.4L V8 – Flex; 5.4L V8 – LPG | Base; XL; XLT |
| 2012 | Ford E-150; Ford E-250 | 5.4L V8 – CNG; 5.4L V8 – Flex; 5.4L V8 – LPG | Base; XL; XLT |
| 2012 | Ford E-350 Super Duty; Ford E-450 Super Duty | 5.4L V8 – CNG; 5.4L V8 – Flex; 5.4L V8 – LPG | Base; XL; XLT |
| 2011 | Ford Crown Victoria | 4.6L V8 – Flex; 4.6L V8 – Gas | Base; LX; Police Interceptor |
| 2011 | Ford E-150; Ford E-250 | 5.4L V8 – CNG; 5.4L V8 – Flex; 5.4L V8 – LPG | Base; XL; XLT |
| 2011 | Ford E-350 Super Duty; Ford E-450 Super Duty | 5.4L V8 – CNG; 5.4L V8 – Flex; 5.4L V8 – LPG | Base |
| 2011 | Lincoln Town Car | 4.6L V8 – Flex; 4.6L V8 – Gas | Executive; Signature; Signature L; Signature Limited |
| 2011 | Mercury Grand Marquis | 4.6L V8 – Flex | LS |
| 2010 | Ford Crown Victoria | 4.6L V8 – Flex; 4.6L V8 – Gas | Base; LX; Police Interceptor |
| 2010 | Ford E-150; Ford E-250 | 5.4L V8 – CNG; 5.4L V8 – Flex; 5.4L V8 – LPG | Base; XL; XLT |
| 2010 | Ford E-350 Super Duty; Ford E-450 Super Duty | 5.4L V8 – CNG; 5.4L V8 – Flex; 5.4L V8 – LPG | Base |
| 2010 | Ford Explorer; Explorer Sport Trac | 4.0L V6 – Gas; 4.6L V8 – Gas | Eddie Bauer; Limited; XLT |
| 2010 | Ford Mustang | 4.0L V6 – Gas | Base |
| 2010 | Lincoln Town Car; Mercury Grand Marquis | 4.6L V8 – Flex; 4.6L V8 – Gas | Executive; Signature; LS |
| 2009 | Ford Crown Victoria | 4.6L V8 – Flex; 4.6L V8 – Gas | Fleet; LWB; LX; Police Interceptor |
| 2009 | Ford E-150; Ford E-250 | 5.4L V8 – Flex | Base; XL; XLT |
| 2009 | Ford E-350 Super Duty; Ford E-450 Super Duty | 5.4L V8 – Flex | Base |
| 2009 | Ford Explorer; Explorer Sport Trac | 4.0L V6 – Gas; 4.6L V8 – Gas | Eddie Bauer; Limited; XLT |
| 2009 | Ford Mustang | 4.0L V6 – Gas | Base |
| 2009 | Lincoln Town Car; Mercury Grand Marquis; Mercury Mountaineer | 4.0L V6 – Gas; 4.6L V8 – Flex; 4.6L V8 – Gas | Executive; Signature; LS; Premier |
| 2008 | Ford Crown Victoria | 4.6L V8 – Flex; 4.6L V8 – Gas | Base; Fleet; LWB; LX; Police Interceptor |
| 2008 | Ford E-150; Ford E-250 | 5.4L V8 – Gas | Base; XL; XLT |
| 2008 | Ford E-350 Super Duty; Ford E-450 Super Duty | 5.4L V8 – Gas | Base |
| 2008 | Ford Explorer; Explorer Sport Trac | 4.0L V6 – Gas; 4.6L V8 – Gas | Eddie Bauer; Limited; XLT |
| 2008 | Ford Mustang | 4.0L V6 – Gas | Base |
| 2008 | Lincoln Town Car; Mercury Grand Marquis; Mercury Mountaineer | 4.0L V6 – Gas; 4.6L V8 – Flex; 4.6L V8 – Gas | Executive; Signature; GS; LS; Premier |
| 2007 | Ford Crown Victoria | 4.6L V8 – Flex; 4.6L V8 – Gas | Base; Fleet; LWB; LX; Police Interceptor |
| 2007 | Ford E-150; Ford E-250 | 5.4L V8 – Gas | Base; Chateau; XL; XLT |
| 2007 | Ford E-350 Super Duty; Ford E-450 Super Duty | 5.4L V8 – Gas | Base; XL; XLT |
| 2007 | Ford Explorer; Explorer Sport Trac | 4.0L V6 – Gas; 4.6L V8 – Gas | Eddie Bauer; Limited; XLT |
| 2007 | Ford Mustang | 4.0L V6 – Gas | Base |
| 2007 | Lincoln Town Car; Mercury Grand Marquis; Mercury Mountaineer | 4.0L V6 – Gas; 4.6L V8 – Flex; 4.6L V8 – Gas | Designer Series; Executive; Signature; GS; LS; Premier |
| 2006 | Ford Crown Victoria | 4.6L V8 – Flex; 4.6L V8 – Gas | Base; Fleet; LX; LX Sport; Police Interceptor |
| 2006 | Ford E-150; Ford E-250 | 4.6L V8 – Gas; 5.4L V8 – Gas | Base; Chateau; XL; XLT |
| 2006 | Ford E-350 Super Duty; Ford E-450 Super Duty | 5.4L V8 – Gas | Base; Chateau |
| 2006 | Ford Explorer | 4.0L V6 – Gas; 4.6L V8 – Gas | Eddie Bauer; Limited; XLS; XLT |
| 2006 | Ford F-150 | 4.6L V8 – Gas | STX; XL; XLT |
| 2006 | Ford Mustang | 4.0L V6 – Gas | Base |
| 2006 | Lincoln Town Car; Lincoln Zephyr; Mercury Grand Marquis; Mercury Mountaineer | 3.0L V6 – Gas; 4.0L V6 – Gas; 4.6L V8 – Flex | Executive; Signature; GS; LS; Premier |
| 2005 | Ford Crown Victoria | 4.6L V8 – CNG; 4.6L V8 – Gas | Base; LWB; LX; Police Interceptor |
| 2005 | Ford E-150; E-150 Club Wagon; Ford E-250 | 4.6L V8 – Gas; 5.4L V8 – Gas | Base; Chateau; XL; XLT |
| 2005 | Ford E-350 Super Duty | 5.4L V8 – Gas | Base |
| 2005 | Ford Explorer | 4.0L V6 – Flex; 4.0L V6 – Gas | Eddie Bauer; Limited; XLS; XLT |
| 2005 | Ford F-150 | 4.6L V8 – Gas | STX; XL; XLT |
| 2005 | Ford Mustang | 4.0L V6 – Gas | Base |
| 2005 | Lincoln LS; Lincoln Town Car; Mercury Grand Marquis; Mercury Mountaineer | 3.0L V6 – Gas; 4.0L V6 – Gas; 4.6L V8 – Gas | Luxury; Premium; Executive; Signature; GS; LS; Premier |
| 2004 | Ford Explorer | 4.0L V6 – Flex; 4.0L V6 – Gas | Eddie Bauer; Limited; NBX; XLS; XLT |
| 2004 | Ford F-150; F-150 Heritage | 4.6L V8 – Gas | STX; XL; XLT |
| 2004 | Lincoln LS; Lincoln Town Car | 3.0L V6 – Gas; 4.6L V8 – Gas | Base; Executive; Signature; Ultimate |
| 2004 | Mercury Mountaineer | 4.0L V6 – Flex; 4.0L V6 – Gas | Base; Premier |
| 2003 | Ford F-150 | 4.6L V8 – Gas | King Ranch; Lariat; XL; XLT |
| 2003 | Lincoln LS | 3.0L V6 – Gas | Base; LSE |
| 2002 | Ford F-150 | 4.6L V8 – Gas | King Ranch; Lariat; XL; XLT |
| Condition | New |
| Part Number | 3L5Z-9E926-AA |
| Brand | Ford |
| Part Type | Throttle Body and Motor Assembly |
| Years | 2002–2016 |
| Dimensions | 6.1 x 4.6 x 10.6 inches |
| Weight | 3.05 Ib |
| Fitment Type | Direct Fit |
The 3L5Z-9E926-AA throttle body assembly is built to match factory performance and installation requirements:
The 3L5Z-9E926-AA throttle body assembly is intended for vehicles equipped with the factory electronic throttle control system designed for this component. Proper connector engagement and intake sealing are required during installation to ensure correct throttle operation.
Always verify part number, engine configuration, and throttle control system type before installation.